return to teapro.com
------------------------------------------------------------
Hargrave Prime Numbers or 5TP39s in the 1598e18 range.
They are also called Dense Prime Clusters or QTPs or QTP39s.
By D La Pierre Ballard
Copyright (c) 2012-2021 by D La Pierre Ballard
Please feel free to quote or copy from this webpage.
Also, feel free to link to this webpage.
This webpage and research are purely for educational purposes only.
www.teapro.com
25-JAN-2021
Utilizing the Teaquad method for finding larger primes.
Teaquad method is copyright (c) 2006-2021 by D La Pierre Ballard
Please feel free to use the Teaquad method for finding larger primes
There are 22,682 5TP39s in the 1598e18 range. Finished 2021/01/21
There are 22,583 5TP39s in the 1599e18 range. Finished 2019/06/10
There are 22,348 5TP39s in the 1600e18 range. Finished 2014/06/15
There are 22,528 5TP39s in the 1601e18 range. Finished 2015/04/10
There are 22,654 5TP39s in the 1602e18 range. Finished 2016/03/16
There are 22,515 5TP39s in the 1603e18 range. Finished 2017/03/11
There are 8,951 5TP39s in 1604E18/1604.4E18, Finished 2017/04/17
Please feel free to run these 5TP39s through your software and
computer to test them. Each of these is actually a set of ten
primes that can be tested. Please let me know if you find any
errors of any kind.
Eat more vegetables and fruits!
People need computer software that actually works.
"Eschew Obfuscation!", sign held by noted math educator John Saxon
(1923-1996) at the Medieval Fair, Norman, Oklahoma, Spring 1983.
------------------------------------------------------------
CHAP: What is a Hargrave Prime Number or 5TP39
Updated 2011/07/16, 2011/06/24, 2009/10/17, 2009/08/29
************************************************************
------------------------------------------------------------
This type of prime number has two names: Hargrave Prime Number or
5TP39. Prime number researcher Roger Hargrave named them 5TP39s
on 16-FEB-2003. He pointed out to this writer that they do occur
on 11-AUG-2002. Very noted prime number researcher Jens Kruse
Andersen calls them QTPs. What are these prime numbers, however?
------------------------------------------------------------
The first 5TP39 begins at 39,713,433,671. It runs as follows.
------------------------------------------------------------
1. Prime= 39,713,433,671
2. Prime= 39,713,433,673
3. Prime= 39,713,433,677
4. Prime= 39,713,433,679
5. Prime= 39,713,433,689
6. Prime= 39,713,433,691
7. Prime= 39,713,433,701
8. Prime= 39,713,433,703
9. Prime= 39,713,433,707
10. Prime= 39,713,433,709
------------------------------------------------------------
Each of the above ten numbers is prime. They are five twin primes
within thirty-nine numbers. The smallest of the group is called a
Hargrave Prime Number, 5TP39 or QTP.
------------------------------------------------------------
To get a better understanding of these numbers consider the following
ten numbers: 11, 13, 17, 19, 29, 31, 41, 43, 47, 49. Here we have ten
numbers in 39 numbers. They would be a 5TP39 except that 49 is not
prime as it is 7 times 7.
------------------------------------------------------------
CHAP: How and Why are these Hargrave Prime Numbers or 5TP39s Found
Updated 2015/01/01, 2012/10/22, 2012/10/12, 2011/07/16, 2010/06/10,
************************************************************
------------------------------------------------------------
Prime numbers are the only thing in the whole universe that are
absolutely the same everywhere and that are easily understandable.
5TP39s are sets of primes that are very difficult to find especially
when one is looking for 20 digit or larger numbers. They provide the
ideal test for the various programming entities.
These 5TP39s are being found using the program OKLAPRIM.TEA or
the program TEAPRIME.TEA. Both of these two nearly identical
programs are written in the Teapro programming language. They
run on one of the available Teapro interpreter programs:
TEAPRO.O or OKLATEA.O for MAC OS X, OKLATEA.EXE for Windows, or
OKLATEA.LINUX for Linux.
These 5TP39 numbers are being found for the following reasons:
1. To test the CPU or processor in the computer.
2. To test the operating system either Windows, Linux, Mac OS X..
3. To test the Teapro interpreter written in C90.
4. To test the compiler that compiled the Teapro interpreter.
5. To test the Teapro programming language.
6. To test the Teapro program teaprime.tea or oklaprim.tea.
7. To give other prime number researchers 5TP39s to test with.
The teapro interpreter was run on various processors or CPUs
on computers with various versions of Mac OS X, Linux or Windows.
None of the CPUs were overclocked but were standard purchase
configurations.
------------------------------------------------------------
With floating point arithmetic using double numbers there is
a limit to the size of numbers when using them as integers.
The programming language Teapro uses double numbers and is so
limited. Using these numbers for integers only goes up to
9,007,199,254,740,991 which is 2^53-1. This limitation can be
surpassed by using the Teaquad technology which breaks large
numbers into two parts called the Mult and the Part. The Part
is always less than 1E15 and the Mult is the number which is
understood to be the multiple of 1E15. In other words the
following number: 123,456,789,012,345,678 would have a Part
of 456,789,012,345,678 and a Mult of 123.
Even this has its limitations in that the method Teapro uses of
determining the modulus of such a number is limited to:
1,604,388,996,928,588,480,512 which has a Part of
996,928,588,480,512 and a Mult of 1,604,388. That is why that
number is the limit of the 5TP39s found in this document.
Of course there are methods of using double numbers to handle
larger numbers as integers. These methods are somewhat slower
but may eventually be adopted. There are special libraries for
programming in C that will handle larger numbers as integers.
The Teapro interpreter was written in C90 and compiles on many
different computer architectures to interpret the Teapro
language the same way. This is an important feature of the
Teapro programming language and will be kept this way.
------------------------------------------------------------
CHAP: How Does the Teaquad Method Work?
Updated 2012/10/22
************************************************************
------------------------------------------------------------
Suppose we have a number: 123,456,789,012,345,678,901, so, how does
the Teaquad Method work to use floating point numbers called double
numbers in the C programming language to find the modulus of such a
number while treating the floating point numbers as integers?
We will give the computer code in Teapro.
But we will write the numbers in comma notation or in exponential
notation so that they will be readable.
We will put the modulus of the number by d_divisor into d_mod.
Brief explanations are included just before each line.
------------------------------------------------------------
First define the seven variables as decimal numbers in Teapro.
vari d_mult,d_part,d_mod,d_num1,d_num2,d_num3,d_num4
Then set the Mult variable d_mult and the Part variable d_part.
d_mult = 123,456
d_part = 789,012,345,678,901
Then multiply the Mult variable by 5,000,000,000 which is 5E9.
d_num1 = d_mult * 5E9
Then find the modulus of that by d_divisor which can be any integer
upto the square root of our beginning number.
d_num2 = d_num1 % d_divisor
Then multiply that by 200,000 or 2E5.
d_num3 = d_num2 * 2E5
Then add the Part to it.
d_num4 = d_num3 + d_part
Then find the modulus of that by d_divisor.
d_mod = d_num4 % d_divisor
We now have the modulus of our number by d_divisor. The d_divisor
can be any integer upto the square root of our starting number.
The limit on the number is that d_num1,d_num3, and d_num4 cannot be
over 2^53-1 which is: 9,007,199,254,740,991.
------------------------------------------------------------
CHAP: What Do the Numbers in the Lines Mean?
Updated 2012/05/02, 2010/07/18, 2010/07/15
************************************************************
------------------------------------------------------------
194:5TP39: 11,042,823,897,547,521,221 27-AUG-2011 07:40 u4 109 10
------------------------------------------------------------
194 means this is the 194th 5TP39 in the range of 11,000E15
11,042,823,897,547,521,221 is the first number of the 5TP39
27-AUG-2011 07:40 is the date and time that it was found
u4 is the 2code telling which range and which computer
109 is the speed of the computer in tpd=trillions per day
10 means it is the 10th 5TP39 found in this instance of the program
------------------------------------------------------------
The 5TP39s that are run on 2codes t0 through t9 are run on an
Intel Core i7 920. Also, the ones with a 2code of g0 through g9.
The Core I7 920 computer is running Windows 7, 64 bit.
The 5TP39s that have 2codes of a0..a9 or u0..u9 are run on a
Core i7 2630QM in a MacBook Pro.
The 5TP39s that have 2codes of n0..n9 are run on a Core i5-2400
in a iMac.
The 5TP39s that have 2codes of j0..j9 were run on any of the
above or on a variety of older Windows XP computers with various
older processors.
------------------------------------------------------------
CHAP: Other 5TP39 Researchers
Updated 2015/05/05, 2015/05/03
************************************************************
Just recently, noted German computer systems expert, prime
number researcher and chess player Sebastian Petzelberger has
been doing research on 5TP39s. He is a professional Java
programmer. He is credited with finding the lowest 5TP39 over
1604E18 on 28-APR-2015 or sooner. It is:
5TP39: 1604000033566505373941
The next day I verified it as follows:
000:5TP39: 1,604,000,033,566,505,373,941 29-APR-2015 03:39 y0 1
------------------------------------------------------------
CHAP= 5TP39: 1,598,000E15, a0, Ct=226, end=2019/05/04
************************************************************
Below: 1,598,000E15, a0, Ct=226, end=2019/05/04
001:5TP39= 1,598,000,026,541,196,938,711 01-FEB-2019.00:26 a0 1
002:5TP39= 1,598,000,063,965,357,206,821 01-FEB-2019.07:56 a0 2
003:5TP39= 1,598,000,128,385,947,429,901 01-FEB-2019.18:11 a0 3
004:5TP39= 1,598,000,173,815,103,723,331 02-FEB-2019.04:14 a0 4
005:5TP39= 1,598,000,384,204,182,684,931 03-FEB-2019.20:13 a0 1
006:5TP39= 1,598,000,391,320,709,851,771 03-FEB-2019.21:51 a0 2
007:5TP39= 1,598,000,392,926,272,359,691 03-FEB-2019.22:31 a0 3
008:5TP39= 1,598,000,411,338,137,837,851 04-FEB-2019.02:07 a0 4
009:5TP39= 1,598,000,442,417,290,362,271 04-FEB-2019.09:24 a0 5
010:5TP39= 1,598,000,520,724,825,961,501 04-FEB-2019.21:20 a0 6
011:5TP39= 1,598,000,573,240,859,326,681 05-FEB-2019.06:47 a0 7
012:5TP39= 1,598,000,596,090,834,401,671 05-FEB-2019.11:21 a0 8
013:5TP39= 1,598,000,603,951,179,424,201 05-FEB-2019.13:53 a0 9
014:5TP39= 1,598,000,640,880,106,286,581 06-FEB-2019.01:58 a0 10
015:5TP39= 1,598,000,641,944,465,312,311 06-FEB-2019.02:42 a0 11
016:5TP39= 1,598,000,714,228,120,438,441 06-FEB-2019.15:31 a0 12
017:5TP39= 1,598,000,792,430,782,599,001 07-FEB-2019.06:33 a0 13
018:5TP39= 1,598,000,831,794,229,331,611 07-FEB-2019.16:35 a0 14
019:5TP39= 1,598,000,864,276,584,067,351 07-FEB-2019.22:40 a0 15
020:5TP39= 1,598,000,864,739,097,978,301 07-FEB-2019.23:21 a0 16
021:5TP39= 1,598,000,942,828,559,178,961 08-FEB-2019.16:34 a0 17
022:5TP39= 1,598,000,952,752,821,096,391 08-FEB-2019.18:48 a0 18
023:5TP39= 1,598,000,970,544,590,146,201 08-FEB-2019.23:21 a0 19
024:5TP39= 1,598,001,004,827,743,832,521 09-FEB-2019.07:15 a0 20
025:5TP39= 1,598,001,117,038,506,985,471 10-FEB-2019.06:29 a0 21
026:5TP39= 1,598,001,149,824,849,449,731 10-FEB-2019.12:54 a0 22
027:5TP39= 1,598,001,182,361,703,685,771 10-FEB-2019.18:16 a0 23
028:5TP39= 1,598,001,195,016,634,093,891 10-FEB-2019.20:43 a0 24
029:5TP39= 1,598,001,278,381,950,987,841 11-FEB-2019.12:00 a0 25
030:5TP39= 1,598,001,344,759,840,329,451 12-FEB-2019.00:57 a0 26
031:5TP39= 1,598,001,383,045,097,957,131 12-FEB-2019.07:33 a0 27
032:5TP39= 1,598,001,385,292,398,551,761 12-FEB-2019.08:32 a0 28
033:5TP39= 1,598,001,400,379,510,696,621 12-FEB-2019.12:29 a0 29
034:5TP39= 1,598,001,420,802,506,915,491 12-FEB-2019.18:12 a0 30
035:5TP39= 1,598,001,471,091,394,438,981 13-FEB-2019.03:13 a0 31
036:5TP39= 1,598,001,482,678,276,676,821 13-FEB-2019.06:11 a0 32
037:5TP39= 1,598,001,524,096,884,900,751 13-FEB-2019.16:16 a0 33
038:5TP39= 1,598,001,668,644,285,078,841 14-FEB-2019.18:28 a0 34
039:5TP39= 1,598,001,742,057,521,139,481 15-FEB-2019.10:29 a0 1
040:5TP39= 1,598,001,755,370,043,248,521 15-FEB-2019.13:09 a0 2
041:5TP39= 1,598,001,769,814,575,844,861 15-FEB-2019.16:12 a0 3
042:5TP39= 1,598,001,812,682,788,649,341 16-FEB-2019.01:17 a0 4
043:5TP39= 1,598,001,823,689,915,877,991 16-FEB-2019.04:17 a0 5
044:5TP39= 1,598,001,933,621,533,180,561 17-FEB-2019.01:51 a0 6
045:5TP39= 1,598,001,936,734,896,177,151 17-FEB-2019.02:41 a0 7
046:5TP39= 1,598,001,949,340,852,894,981 17-FEB-2019.06:23 a0 8
047:5TP39= 1,598,001,967,005,435,601,661 17-FEB-2019.09:32 a0 9
048:5TP39= 1,598,001,972,747,872,391,611 17-FEB-2019.10:57 a0 10
049:5TP39= 1,598,002,102,799,777,818,901 18-FEB-2019.13:45 a0 1
050:5TP39= 1,598,002,140,417,472,926,341 18-FEB-2019.19:48 a0 2
051:5TP39= 1,598,002,145,546,739,913,031 18-FEB-2019.21:11 a0 3
052:5TP39= 1,598,002,240,859,692,551,641 19-FEB-2019.14:17 a0 4
053:5TP39= 1,598,002,290,445,511,461,331 19-FEB-2019.22:37 a0 5
054:5TP39= 1,598,002,493,093,292,720,191 21-FEB-2019.14:02 a0 6
055:5TP39= 1,598,002,591,341,642,626,051 22-FEB-2019.07:19 a0 7
056:5TP39= 1,598,002,681,181,738,846,681 23-FEB-2019.00:43 a0 8
057:5TP39= 1,598,002,683,346,883,602,931 23-FEB-2019.01:39 a0 9
058:5TP39= 1,598,002,697,747,675,655,641 23-FEB-2019.05:08 a0 10
059:5TP39= 1,598,002,710,121,493,030,651 23-FEB-2019.08:25 a0 11
060:5TP39= 1,598,002,714,935,413,772,281 23-FEB-2019.09:51 a0 12
061:5TP39= 1,598,002,785,872,713,063,601 24-FEB-2019.00:12 a0 13
062:5TP39= 1,598,002,808,101,231,652,171 24-FEB-2019.03:43 a0 14
063:5TP39= 1,598,002,856,907,361,784,021 24-FEB-2019.12:54 a0 15
064:5TP39= 1,598,002,884,370,693,951,061 24-FEB-2019.19:23 a0 16
065:5TP39= 1,598,002,895,185,601,149,541 24-FEB-2019.21:47 a0 17
066:5TP39= 1,598,002,912,805,731,562,951 25-FEB-2019.02:01 a0 18
067:5TP39= 1,598,002,955,073,154,906,481 25-FEB-2019.08:25 a0 19
068:5TP39= 1,598,002,963,140,375,400,751 25-FEB-2019.10:08 a0 20
069:5TP39= 1,598,003,023,738,182,312,071 25-FEB-2019.21:02 a0 21
070:5TP39= 1,598,003,151,175,676,450,501 26-FEB-2019.23:43 a0 22
071:5TP39= 1,598,003,190,970,481,585,201 27-FEB-2019.07:29 a0 23
072:5TP39= 1,598,003,207,727,199,999,931 27-FEB-2019.11:02 a0 24
073:5TP39= 1,598,003,260,831,664,842,451 27-FEB-2019.20:28 a0 25
074:5TP39= 1,598,003,293,554,670,328,531 28-FEB-2019.02:19 a0 26
075:5TP39= 1,598,003,385,965,657,381,531 28-FEB-2019.20:28 a0 27
076:5TP39= 1,598,003,393,838,497,991,011 28-FEB-2019.21:58 a0 28
077:5TP39= 1,598,003,397,273,907,007,141 28-FEB-2019.22:57 a0 29
078:5TP39= 1,598,003,435,218,165,320,011 01-MAR-2019.06:03 a0 30
079:5TP39= 1,598,003,517,997,692,815,921 01-MAR-2019.20:43 a0 31
080:5TP39= 1,598,003,533,541,775,524,831 01-MAR-2019.23:44 a0 32
081:5TP39= 1,598,003,537,630,400,940,181 02-MAR-2019.00:51 a0 33
082:5TP39= 1,598,003,566,661,485,152,311 02-MAR-2019.07:33 a0 34
083:5TP39= 1,598,003,575,654,069,869,581 02-MAR-2019.09:18 a0 35
084:5TP39= 1,598,003,602,478,179,170,941 02-MAR-2019.15:03 a0 36
085:5TP39= 1,598,003,631,696,543,381,221 02-MAR-2019.20:42 a0 37
086:5TP39= 1,598,003,649,084,955,939,031 03-MAR-2019.00:34 a0 38
087:5TP39= 1,598,003,664,848,262,971,441 03-MAR-2019.03:26 a0 39
088:5TP39= 1,598,003,710,613,256,917,021 03-MAR-2019.11:46 a0 40
089:5TP39= 1,598,003,767,298,312,710,541 03-MAR-2019.22:39 a0 41
090:5TP39= 1,598,003,786,259,807,960,791 04-MAR-2019.02:33 a0 42
091:5TP39= 1,598,003,800,429,494,391,691 04-MAR-2019.05:23 a0 43
092:5TP39= 1,598,003,820,532,664,791,451 04-MAR-2019.09:13 a0 44
093:5TP39= 1,598,003,853,319,214,210,921 04-MAR-2019.15:24 a0 45
094:5TP39= 1,598,003,894,828,965,463,891 04-MAR-2019.22:45 a0 46
095:5TP39= 1,598,004,074,400,079,351,301 06-MAR-2019.05:35 a0 47
096:5TP39= 1,598,004,095,136,870,580,301 06-MAR-2019.10:00 a0 48
097:5TP39= 1,598,004,190,481,363,495,651 07-MAR-2019.01:13 a0 49
098:5TP39= 1,598,004,298,251,293,052,941 07-MAR-2019.20:37 a0 50
099:5TP39= 1,598,004,319,577,788,088,171 08-MAR-2019.00:38 a0 51
100:5TP39= 1,598,004,332,612,966,288,831 08-MAR-2019.03:05 a0 52
101:5TP39= 1,598,004,364,385,790,025,961 08-MAR-2019.09:54 a0 53
102:5TP39= 1,598,004,522,062,501,163,431 10-MAR-2019.04:33 a0 54
103:5TP39= 1,598,004,591,744,384,739,211 10-MAR-2019.16:41 a0 55
104:5TP39= 1,598,004,634,484,749,170,731 11-MAR-2019.03:01 a0 56
105:5TP39= 1,598,004,644,957,582,712,671 11-MAR-2019.05:22 a0 57
106:5TP39= 1,598,004,751,159,875,112,721 12-MAR-2019.01:45 a0 58
107:5TP39= 1,598,004,836,686,613,219,531 12-MAR-2019.19:23 a0 59
108:5TP39= 1,598,004,839,052,352,399,811 12-MAR-2019.20:47 a0 60
109:5TP39= 1,598,004,843,655,613,788,691 12-MAR-2019.22:43 a0 61
110:5TP39= 1,598,004,874,067,702,939,981 13-MAR-2019.04:15 a0 62
111:5TP39= 1,598,004,887,590,165,314,311 13-MAR-2019.06:58 a0 63
112:5TP39= 1,598,004,918,189,828,113,261 13-MAR-2019.11:58 a0 64
113:5TP39= 1,598,004,933,175,752,166,361 13-MAR-2019.15:22 a0 65
114:5TP39= 1,598,004,934,049,617,759,871 13-MAR-2019.16:11 a0 66
115:5TP39= 1,598,004,983,080,512,591,881 14-MAR-2019.01:58 a0 67
116:5TP39= 1,598,004,998,755,454,394,401 14-MAR-2019.05:10 a0 68
117:5TP39= 1,598,005,028,493,894,284,021 14-MAR-2019.11:11 a0 69
118:5TP39= 1,598,005,044,432,214,614,401 14-MAR-2019.14:13 a0 70
119:5TP39= 1,598,005,050,048,058,315,421 14-MAR-2019.15:43 a0 71
120:5TP39= 1,598,005,179,816,698,934,101 16-MAR-2019.19:35 a0 1
121:5TP39= 1,598,005,233,633,843,294,311 17-MAR-2019.06:31 a0 2
122:5TP39= 1,598,005,233,922,739,642,051 17-MAR-2019.07:14 a0 3
123:5TP39= 1,598,005,237,401,831,578,231 17-MAR-2019.08:25 a0 4
124:5TP39= 1,598,005,282,380,036,336,011 17-MAR-2019.18:17 a0 5
125:5TP39= 1,598,005,350,056,215,874,531 18-MAR-2019.11:52 a0 6
126:5TP39= 1,598,005,384,167,697,431,131 18-MAR-2019.20:10 a0 7
127:5TP39= 1,598,005,390,059,165,222,431 18-MAR-2019.22:20 a0 8
128:5TP39= 1,598,005,393,148,071,987,991 18-MAR-2019.23:19 a0 9
129:5TP39= 1,598,005,410,826,701,500,381 19-MAR-2019.03:26 a0 10
130:5TP39= 1,598,005,455,859,965,306,821 19-MAR-2019.12:47 a0 11
131:5TP39= 1,598,005,479,551,448,162,491 19-MAR-2019.19:11 a0 12
132:5TP39= 1,598,005,520,032,130,883,431 20-MAR-2019.06:06 a0 13
133:5TP39= 1,598,005,542,284,386,108,631 20-MAR-2019.10:43 a0 14
134:5TP39= 1,598,005,548,106,336,555,391 20-MAR-2019.12:28 a0 15
135:5TP39= 1,598,005,561,600,007,764,871 20-MAR-2019.15:00 a0 16
136:5TP39= 1,598,005,598,362,655,247,971 20-MAR-2019.23:52 a0 17
137:5TP39= 1,598,005,656,615,040,899,431 21-MAR-2019.11:58 a0 18
138:5TP39= 1,598,005,674,590,369,470,631 21-MAR-2019.15:45 a0 19
139:5TP39= 1,598,005,690,540,030,160,531 21-MAR-2019.19:23 a0 20
140:5TP39= 1,598,005,885,842,151,344,701 23-MAR-2019.13:35 a0 21
141:5TP39= 1,598,005,935,570,910,455,641 24-MAR-2019.01:54 a0 22
142:5TP39= 1,598,005,959,083,222,504,111 24-MAR-2019.07:43 a0 23
143:5TP39= 1,598,006,015,238,366,633,041 24-MAR-2019.19:50 a0 24
144:5TP39= 1,598,006,172,646,211,148,641 26-MAR-2019.05:50 a0 25
145:5TP39= 1,598,006,222,394,011,884,211 26-MAR-2019.18:38 a0 26
146:5TP39= 1,598,006,287,065,840,471,731 27-MAR-2019.11:50 a0 27
147:5TP39= 1,598,006,365,315,382,618,801 28-MAR-2019.06:26 a0 28
148:5TP39= 1,598,006,367,413,917,461,821 28-MAR-2019.08:16 a0 29
149:5TP39= 1,598,006,435,497,405,573,691 28-MAR-2019.23:40 a0 30
150:5TP39= 1,598,006,449,116,849,136,661 29-MAR-2019.03:33 a0 31
151:5TP39= 1,598,006,454,136,760,768,921 29-MAR-2019.04:48 a0 32
152:5TP39= 1,598,006,476,297,692,796,001 29-MAR-2019.08:30 a0 33
153:5TP39= 1,598,006,499,647,966,611,961 29-MAR-2019.14:35 a0 34
154:5TP39= 1,598,006,554,967,914,456,661 30-MAR-2019.03:47 a0 35
155:5TP39= 1,598,006,645,579,670,792,671 31-MAR-2019.00:52 a0 1
156:5TP39= 1,598,006,661,703,400,171,981 31-MAR-2019.04:35 a0 2
157:5TP39= 1,598,006,677,266,959,574,911 31-MAR-2019.09:08 a0 3
158:5TP39= 1,598,006,728,915,334,428,511 01-APR-2019.00:54 a0 4
159:5TP39= 1,598,006,767,581,339,680,231 01-APR-2019.10:57 a0 5
160:5TP39= 1,598,006,910,011,393,071,241 02-APR-2019.18:51 a0 6
161:5TP39= 1,598,006,914,380,153,496,361 02-APR-2019.20:01 a0 7
162:5TP39= 1,598,007,060,346,334,237,651 04-APR-2019.07:58 a0 8
163:5TP39= 1,598,007,070,263,579,400,091 04-APR-2019.11:39 a0 9
164:5TP39= 1,598,007,109,420,965,167,591 04-APR-2019.19:53 a0 10
165:5TP39= 1,598,007,125,043,248,088,311 05-APR-2019.00:00 a0 11
166:5TP39= 1,598,007,133,035,096,538,421 05-APR-2019.02:12 a0 12
167:5TP39= 1,598,007,142,457,603,231,111 05-APR-2019.05:25 a0 13
168:5TP39= 1,598,007,162,123,556,538,111 05-APR-2019.10:06 a0 14
169:5TP39= 1,598,007,246,104,080,057,451 06-APR-2019.04:52 a0 15
170:5TP39= 1,598,007,292,975,045,186,901 06-APR-2019.16:55 a0 16
171:5TP39= 1,598,007,310,806,982,564,631 06-APR-2019.22:14 a0 17
172:5TP39= 1,598,007,343,858,438,868,021 07-APR-2019.07:19 a0 18
173:5TP39= 1,598,007,368,942,197,016,561 07-APR-2019.13:52 a0 19
174:5TP39= 1,598,007,460,491,121,489,721 08-APR-2019.11:24 a0 20
175:5TP39= 1,598,007,548,226,065,265,431 09-APR-2019.01:45 a0 21
176:5TP39= 1,598,007,587,172,130,430,501 09-APR-2019.08:39 a0 22
177:5TP39= 1,598,007,609,444,197,355,161 09-APR-2019.13:06 a0 23
178:5TP39= 1,598,007,612,406,787,557,271 09-APR-2019.14:28 a0 24
179:5TP39= 1,598,007,617,191,472,783,501 09-APR-2019.15:29 a0 25
180:5TP39= 1,598,007,633,540,936,752,801 09-APR-2019.18:42 a0 26
181:5TP39= 1,598,007,738,902,679,335,051 10-APR-2019.19:01 a0 27
182:5TP39= 1,598,007,891,302,411,532,701 12-APR-2019.02:29 a0 28
183:5TP39= 1,598,007,897,152,503,866,941 12-APR-2019.04:47 a0 29
184:5TP39= 1,598,008,061,386,148,431,931 13-APR-2019.20:17 a0 30
185:5TP39= 1,598,008,176,504,945,555,401 15-APR-2019.02:40 a0 31
186:5TP39= 1,598,008,255,532,939,535,581 15-APR-2019.23:26 a0 32
187:5TP39= 1,598,008,320,447,969,815,051 16-APR-2019.19:11 a0 33
188:5TP39= 1,598,008,334,894,714,181,581 16-APR-2019.23:13 a0 34
189:5TP39= 1,598,008,405,221,715,466,891 17-APR-2019.20:01 a0 35
190:5TP39= 1,598,008,471,771,536,540,011 18-APR-2019.11:27 a0 36
191:5TP39= 1,598,008,485,570,693,807,431 18-APR-2019.17:51 a0 37
192:5TP39= 1,598,008,501,164,321,064,961 18-APR-2019.22:18 a0 38
193:5TP39= 1,598,008,612,554,775,330,961 20-APR-2019.04:00 a0 39
194:5TP39= 1,598,008,616,651,403,456,551 20-APR-2019.05:41 a0 40
195:5TP39= 1,598,008,712,982,015,839,801 21-APR-2019.06:00 a0 41
196:5TP39= 1,598,008,813,145,919,133,871 22-APR-2019.10:50 a0 42
197:5TP39= 1,598,008,823,555,034,501,431 22-APR-2019.15:22 a0 43
198:5TP39= 1,598,008,829,514,070,046,831 22-APR-2019.17:28 a0 44
199:5TP39= 1,598,008,862,035,842,100,511 23-APR-2019.00:41 a0 45
200:5TP39= 1,598,008,883,078,472,545,501 23-APR-2019.06:47 a0 46
201:5TP39= 1,598,008,960,402,807,572,671 24-APR-2019.02:47 a0 47
202:5TP39= 1,598,009,042,841,106,675,691 24-APR-2019.22:59 a0 48
203:5TP39= 1,598,009,064,017,949,021,581 25-APR-2019.04:28 a0 49
204:5TP39= 1,598,009,143,603,927,048,661 25-APR-2019.23:29 a0 50
205:5TP39= 1,598,009,171,346,601,874,681 26-APR-2019.04:34 a0 51
206:5TP39= 1,598,009,207,573,491,378,871 26-APR-2019.16:36 a0 52
207:5TP39= 1,598,009,394,502,169,472,581 28-APR-2019.11:41 a0 53
208:5TP39= 1,598,009,398,837,021,845,341 28-APR-2019.13:14 a0 54
209:5TP39= 1,598,009,451,470,135,003,351 29-APR-2019.01:20 a0 55
210:5TP39= 1,598,009,454,278,560,848,191 29-APR-2019.02:32 a0 56
211:5TP39= 1,598,009,495,379,382,854,911 29-APR-2019.14:51 a0 1
212:5TP39= 1,598,009,503,765,229,814,401 29-APR-2019.17:27 a0 2
213:5TP39= 1,598,009,510,639,607,714,791 29-APR-2019.19:08 a0 3
214:5TP39= 1,598,009,566,345,574,241,911 30-APR-2019.08:48 a0 4
215:5TP39= 1,598,009,600,740,673,766,851 30-APR-2019.15:58 a0 5
216:5TP39= 1,598,009,602,848,054,452,261 30-APR-2019.16:53 a0 6
217:5TP39= 1,598,009,627,978,051,648,411 30-APR-2019.22:00 a0 7
218:5TP39= 1,598,009,632,979,563,664,681 01-MAY-2019.00:01 a0 8
219:5TP39= 1,598,009,647,400,103,101,831 01-MAY-2019.04:45 a0 9
220:5TP39= 1,598,009,700,661,843,725,461 01-MAY-2019.18:35 a0 10
221:5TP39= 1,598,009,734,763,794,352,051 02-MAY-2019.03:44 a0 11
222:5TP39= 1,598,009,795,224,147,391,291 02-MAY-2019.18:01 a0 12
223:5TP39= 1,598,009,880,583,230,549,101 03-MAY-2019.14:48 a0 13
224:5TP39= 1,598,009,964,326,483,221,271 04-MAY-2019.09:49 a0 14
225:5TP39= 1,598,009,979,912,936,229,691 04-MAY-2019.14:24 a0 15
226:5TP39= 1,598,009,997,744,837,116,351 04-MAY-2019.19:44 a0 16
ten quadrillion end 04-MAY-2019 21:00:43 a0
Above: 1,598,000E15, a0, Ct=226, end=2019/05/04
CHAP= 5TP39: 1,598,010E15, a1, Ct=248, end=2019/05/04
************************************************************
Below: 1,598,010E15, a1, Ct=248, end=2019/05/04
001:5TP39= 1,598,010,002,551,414,707,551 31-JAN-2019.19:43 a1 1
002:5TP39= 1,598,010,011,285,467,389,521 31-JAN-2019.21:33 a1 2
003:5TP39= 1,598,010,024,603,838,702,061 01-FEB-2019.00:22 a1 3
004:5TP39= 1,598,010,103,342,277,170,751 01-FEB-2019.17:14 a1 4
005:5TP39= 1,598,010,196,310,390,702,891 02-FEB-2019.10:26 a1 5
006:5TP39= 1,598,010,215,341,557,327,221 02-FEB-2019.13:27 a1 6
007:5TP39= 1,598,010,244,257,708,911,681 02-FEB-2019.20:49 a1 7
008:5TP39= 1,598,010,250,386,952,427,321 02-FEB-2019.22:32 a1 8
009:5TP39= 1,598,010,274,177,380,724,481 03-FEB-2019.02:28 a1 9
010:5TP39= 1,598,010,286,518,750,894,701 03-FEB-2019.05:54 a1 1
