return to teapro.com
------------------------------------------------------------
Hargrave Prime Numbers or 5TP39s in the 1,601e18 range.
They are also called Dense Prime Clusters or QTPs or QTP39s.
By D La Pierre Ballard
Copyright (c) 2012-2018 by D La Pierre Ballard
Please feel free to quote or copy from this webpage.
Also, feel free to link to this webpage.
This webpage and research are purely for educational purposes only.
www.teapro.com
03-JAN-2018
Utilizing the Teaquad method for finding larger primes.
Teaquad method is copyright (c) 2006-2018 by D La Pierre Ballard
Please feel free to use the Teaquad method for finding larger primes
There are 22,348 5TP39s in the 1600e18 range. Finished 2014/06/15
There are 22,528 5TP39s in the 1601e18 range. Finished 2015/04/10
There are 22,654 5TP39s in the 1602e18 range. Finished 2016/03/16
There are 22,515 5TP39s in the 1603e18 range. Finished 2017/03/11
There are 8,951 5TP39s in 1604E18/1604.4E18, Finished 2017/04/17
Please feel free to run these 5TP39s through your software and
computer to test them. Each of these is actually a set of ten
primes that can be tested. Please let me know if you find any
errors of any kind.
People need computer software that actually works.
"Eschew Obfuscation!", sign held by noted math educator John Saxon
(1923-1996) at the Medieval Fair, Norman, Oklahoma, Spring 1983.
------------------------------------------------------------
CHAP: What is a Hargrave Prime Number or 5TP39
Updated 2011/07/16, 2011/06/24, 2009/10/17, 2009/08/29
************************************************************
------------------------------------------------------------
This type of prime number has two names: Hargrave Prime Number or
5TP39. Prime number researcher Roger Hargrave named them 5TP39s
on 16-FEB-2003. He pointed out to this writer that they do occur
on 11-AUG-2002. Very noted prime number researcher Jens Kruse
Andersen calls them QTPs. What are these prime numbers, however?
------------------------------------------------------------
The first 5TP39 begins at 39,713,433,671. It runs as follows.
------------------------------------------------------------
1. Prime= 39,713,433,671
2. Prime= 39,713,433,673
3. Prime= 39,713,433,677
4. Prime= 39,713,433,679
5. Prime= 39,713,433,689
6. Prime= 39,713,433,691
7. Prime= 39,713,433,701
8. Prime= 39,713,433,703
9. Prime= 39,713,433,707
10. Prime= 39,713,433,709
------------------------------------------------------------
Each of the above ten numbers is prime. They are five twin primes
within thirty-nine numbers. The smallest of the group is called a
Hargrave Prime Number, 5TP39 or QTP.
------------------------------------------------------------
To get a better understanding of these numbers consider the following
ten numbers: 11, 13, 17, 19, 29, 31, 41, 43, 47, 49. Here we have ten
numbers in 39 numbers. They would be a 5TP39 except that 49 is not
prime as it is 7 times 7.
------------------------------------------------------------
CHAP: How and Why are these Hargrave Prime Numbers or 5TP39s Found
Updated 2015/01/01, 2012/10/22, 2012/10/12, 2011/07/16, 2010/06/10,
************************************************************
------------------------------------------------------------
Prime numbers are the only thing in the whole universe that are
absolutely the same everywhere and that are easily understandable.
5TP39s are sets of primes that are very difficult to find especially
when one is looking for 20 digit or larger numbers. They provide the
ideal test for the various programming entities.
These 5TP39s are being found using the program OKLAPRIM.TEA or
the program TEAPRIME.TEA. Both of these two nearly identical
programs are written in the Teapro programming language. They
run on one of the available Teapro interpreter programs:
TEAPRO.O or OKLATEA.O for MAC OS X, OKLATEA.EXE for Windows, or
OKLATEA.LINUX for Linux.
These 5TP39 numbers are being found for the following reasons:
1. To test the CPU or processor in the computer.
2. To test the operating system either Windows, Linux, Mac OS X..
3. To test the Teapro interpreter written in C90.
4. To test the compiler that compiled the Teapro interpreter.
5. To test the Teapro programming language.
6. To test the Teapro program teaprime.tea or oklaprim.tea.
7. To give other prime number researchers 5TP39s to test with.
The teapro interpreter was run on various processors or CPUs
on computers with various versions of Mac OS X, Linux or Windows.
None of the CPUs were overclocked but were standard purchase
configurations.
------------------------------------------------------------
With floating point arithmetic using double numbers there is
a limit to the size of numbers when using them as integers.
The programming language Teapro uses double numbers and is so
limited. Using these numbers for integers only goes up to
9,007,199,254,740,991 which is 2^53-1. This limitation can be
surpassed by using the Teaquad technology which breaks large
numbers into two parts called the Mult and the Part. The Part
is always less than 1E15 and the Mult is the number which is
understood to be the multiple of 1E15. In other words the
following number: 123,456,789,012,345,678 would have a Part
of 456,789,012,345,678 and a Mult of 123.
Even this has its limitations in that the method Teapro uses of
determining the modulus of such a number is limited to:
1,604,388,996,928,588,480,512 which has a Part of
996,928,588,480,512 and a Mult of 1,604,388. That is why that
number is the limit of the 5TP39s found in this document.
Of course there are methods of using double numbers to handle
larger numbers as integers. These methods are somewhat slower
but may eventually be adopted. There are special libraries for
programming in C that will handle larger numbers as integers.
The Teapro interpreter was written in C90 and compiles on many
different computer architectures to interpret the Teapro
language the same way. This is an important feature of the
Teapro programming language and will be kept this way.
------------------------------------------------------------
CHAP: How Does the Teaquad Method Work?
Updated 2012/10/22
************************************************************
------------------------------------------------------------
Suppose we have a number: 123,456,789,012,345,678,901, so, how does
the Teaquad Method work to use floating point numbers called double
numbers in the C programming language to find the modulus of such a
number while treating the floating point numbers as integers?
We will give the computer code in Teapro.
But we will write the numbers in comma notation or in exponential
notation so that they will be readable.
We will put the modulus of the number by d_divisor into d_mod.
Brief explanations are included just before each line.
------------------------------------------------------------
First define the seven variables as decimal numbers in Teapro.
vari d_mult,d_part,d_mod,d_num1,d_num2,d_num3,d_num4
Then set the Mult variable d_mult and the Part variable d_part.
d_mult = 123,456
d_part = 789,012,345,678,901
Then multiply the Mult variable by 5,000,000,000 which is 5E9.
d_num1 = d_mult * 5E9
Then find the modulus of that by d_divisor which can be any integer
upto the square root of our beginning number.
d_num2 = d_num1 % d_divisor
Then multiply that by 200,000 or 2E5.
d_num3 = d_num2 * 2E5
Then add the Part to it.
d_num4 = d_num3 + d_part
Then find the modulus of that by d_divisor.
d_mod = d_num4 % d_divisor
We now have the modulus of our number by d_divisor. The d_divisor
can be any integer upto the square root of our starting number.
The limit on the number is that d_num1,d_num3, and d_num4 cannot be
over 2^53-1 which is: 9,007,199,254,740,991.
------------------------------------------------------------
CHAP: What Do the Numbers in the Lines Mean?
Updated 2012/05/02, 2010/07/18, 2010/07/15
************************************************************
------------------------------------------------------------
194:5TP39: 11,042,823,897,547,521,221 27-AUG-2011 07:40 u4 109 10
------------------------------------------------------------
194 means this is the 194th 5TP39 in the range of 11,000E15
11,042,823,897,547,521,221 is the first number of the 5TP39
27-AUG-2011 07:40 is the date and time that it was found
u4 is the 2code telling which range and which computer
109 is the speed of the computer in tpd=trillions per day
10 means it is the 10th 5TP39 found in this instance of the program
------------------------------------------------------------
The 5TP39s that are run on 2codes t0 through t9 are run on an
Intel Core i7 920. Also, the ones with a 2code of g0 through g9.
The Core I7 920 computer is running Windows 7, 64 bit.
The 5TP39s that have 2codes of a0..a9 or u0..u9 are run on a
Core i7 2630QM in a MacBook Pro.
The 5TP39s that have 2codes of n0..n9 are run on a Core i5-2400
in a iMac.
The 5TP39s that have 2codes of j0..j9 were run on any of the
above or on a variety of older Windows XP computers with various
older processors.
------------------------------------------------------------
CHAP= 5TP39: 1,601,000E15, g0, Ct=228, end=2015/01/29
************************************************************
Below: 1,601,000E15, g0, Ct=228, end=2015/01/29
001:5TP39= 1,601,000,028,167,382,333,311 01-AUG-2014 20:38 g0 1
002:5TP39= 1,601,000,206,752,887,173,991 05-AUG-2014 04:32 g0 2
003:5TP39= 1,601,000,231,179,873,869,011 05-AUG-2014 16:18 g0 3
004:5TP39= 1,601,000,439,578,357,542,391 09-AUG-2014 17:59 g0 4
005:5TP39= 1,601,000,441,908,285,482,731 09-AUG-2014 20:11 g0 5
006:5TP39= 1,601,000,455,659,878,469,401 10-AUG-2014 04:02 g0 6
007:5TP39= 1,601,000,469,551,534,552,321 10-AUG-2014 11:43 g0 7
008:5TP39= 1,601,000,490,751,277,825,351 10-AUG-2014 21:51 g0 8
009:5TP39= 1,601,000,491,664,561,623,841 10-AUG-2014 23:54 g0 9
010:5TP39= 1,601,000,571,301,498,145,921 12-AUG-2014 15:29 g0 10
011:5TP39= 1,601,000,572,501,829,495,201 12-AUG-2014 18:34 g0 11
012:5TP39= 1,601,000,577,006,461,214,341 12-AUG-2014 21:26 g0 12
013:5TP39= 1,601,000,723,231,030,392,091 16-AUG-2014 00:23 g0 13
014:5TP39= 1,601,000,735,136,977,468,051 16-AUG-2014 04:36 g0 14
015:5TP39= 1,601,000,759,062,482,101,081 16-AUG-2014 14:42 g0 15
016:5TP39= 1,601,000,764,297,179,034,841 16-AUG-2014 18:53 g0 16
017:5TP39= 1,601,000,812,382,655,643,871 17-AUG-2014 18:55 g0 17
018:5TP39= 1,601,000,924,940,044,107,391 19-AUG-2014 20:55 g0 18
019:5TP39= 1,601,000,983,185,199,761,461 20-AUG-2014 23:51 g0 19
020:5TP39= 1,601,001,037,643,701,458,431 22-AUG-2014 06:27 g0 20
021:5TP39= 1,601,001,081,133,053,289,601 22-AUG-2014 23:49 g0 21
022:5TP39= 1,601,001,094,890,618,581,981 23-AUG-2014 12:28 g0 22
023:5TP39= 1,601,001,117,983,752,079,891 24-AUG-2014 00:39 g0 23
024:5TP39= 1,601,001,133,123,956,022,601 24-AUG-2014 08:24 g0 24
025:5TP39= 1,601,001,165,111,826,808,381 24-AUG-2014 22:23 g0 25
026:5TP39= 1,601,001,255,558,901,159,721 26-AUG-2014 17:07 g0 26
027:5TP39= 1,601,001,273,872,146,886,651 27-AUG-2014 03:45 g0 27
028:5TP39= 1,601,001,359,862,243,984,941 28-AUG-2014 16:03 g0 28
029:5TP39= 1,601,001,416,025,760,234,691 29-AUG-2014 19:14 g0 29
030:5TP39= 1,601,001,416,595,506,265,251 29-AUG-2014 20:54 g0 30
031:5TP39= 1,601,001,510,911,961,338,231 01-SEP-2014 02:01 g0 31
032:5TP39= 1,601,001,587,731,045,214,381 02-SEP-2014 10:45 g0 32
033:5TP39= 1,601,001,619,671,381,417,401 03-SEP-2014 02:23 g0 33
034:5TP39= 1,601,001,644,788,732,876,601 03-SEP-2014 16:36 g0 34
035:5TP39= 1,601,001,652,369,930,871,111 03-SEP-2014 21:52 g0 35
036:5TP39= 1,601,001,717,721,546,139,141 05-SEP-2014 11:19 g0 36
037:5TP39= 1,601,001,726,359,226,087,101 05-SEP-2014 21:37 g0 1
038:5TP39= 1,601,001,753,966,695,314,901 06-SEP-2014 17:25 g0 2
039:5TP39= 1,601,001,779,336,429,899,571 07-SEP-2014 05:36 g0 3
040:5TP39= 1,601,001,837,730,766,416,241 08-SEP-2014 13:19 g0 4
041:5TP39= 1,601,001,866,565,486,920,831 09-SEP-2014 04:12 g0 5
042:5TP39= 1,601,001,894,904,897,846,181 10-SEP-2014 00:47 g0 6
043:5TP39= 1,601,001,897,325,969,001,621 10-SEP-2014 04:37 g0 7
044:5TP39= 1,601,001,903,306,424,378,811 10-SEP-2014 09:56 g0 8
045:5TP39= 1,601,001,917,380,906,934,651 10-SEP-2014 17:46 g0 9
046:5TP39= 1,601,001,923,730,311,497,691 10-SEP-2014 21:05 g0 10
047:5TP39= 1,601,001,987,958,679,340,701 12-SEP-2014 10:17 g0 11
048:5TP39= 1,601,002,027,628,459,329,631 13-SEP-2014 05:56 g0 12
049:5TP39= 1,601,002,058,323,969,201,721 13-SEP-2014 19:07 g0 13
050:5TP39= 1,601,002,069,518,043,882,601 14-SEP-2014 00:36 g0 14
051:5TP39= 1,601,002,102,793,705,286,971 14-SEP-2014 20:40 g0 15
052:5TP39= 1,601,002,125,854,492,461,151 15-SEP-2014 10:52 g0 16
053:5TP39= 1,601,002,127,780,293,508,321 15-SEP-2014 12:53 g0 17
054:5TP39= 1,601,002,247,952,458,356,301 17-SEP-2014 23:12 g0 18
055:5TP39= 1,601,002,298,714,985,690,281 19-SEP-2014 07:54 g0 19
056:5TP39= 1,601,002,410,457,682,482,301 21-SEP-2014 14:25 g0 1
057:5TP39= 1,601,002,418,171,809,559,111 21-SEP-2014 22:36 g0 2
058:5TP39= 1,601,002,452,407,276,453,831 22-SEP-2014 17:00 g0 3
059:5TP39= 1,601,002,488,420,525,480,341 23-SEP-2014 07:48 g0 4
060:5TP39= 1,601,002,504,800,808,700,411 23-SEP-2014 21:07 g0 5
061:5TP39= 1,601,002,546,084,103,472,221 24-SEP-2014 18:35 g0 6
062:5TP39= 1,601,002,883,664,469,656,191 01-OCT-2014 08:21 g0 7
063:5TP39= 1,601,002,889,547,679,989,191 01-OCT-2014 11:59 g0 8
064:5TP39= 1,601,002,975,587,116,967,161 03-OCT-2014 01:00 g0 9
065:5TP39= 1,601,003,037,724,383,453,071 04-OCT-2014 02:44 g0 10
066:5TP39= 1,601,003,061,423,758,618,831 04-OCT-2014 15:22 g0 11
067:5TP39= 1,601,003,071,644,114,518,291 04-OCT-2014 23:11 g0 12
068:5TP39= 1,601,003,072,257,508,480,381 05-OCT-2014 00:53 g0 13
069:5TP39= 1,601,003,111,831,676,517,631 05-OCT-2014 20:57 g0 14
070:5TP39= 1,601,003,114,136,127,110,551 05-OCT-2014 23:58 g0 15
071:5TP39= 1,601,003,117,604,487,922,621 06-OCT-2014 02:56 g0 16
072:5TP39= 1,601,003,149,247,049,301,511 06-OCT-2014 21:22 g0 17
073:5TP39= 1,601,003,151,079,873,430,801 06-OCT-2014 23:19 g0 18
074:5TP39= 1,601,003,200,650,282,820,211 07-OCT-2014 21:19 g0 19
075:5TP39= 1,601,003,237,868,053,138,261 08-OCT-2014 14:58 g0 20
076:5TP39= 1,601,003,317,217,814,148,781 09-OCT-2014 23:44 g0 21
077:5TP39= 1,601,003,317,886,800,058,051 10-OCT-2014 01:25 g0 22
078:5TP39= 1,601,003,340,193,101,519,341 10-OCT-2014 13:51 g0 1
079:5TP39= 1,601,003,389,196,052,082,061 11-OCT-2014 12:25 g0 2
080:5TP39= 1,601,003,389,882,846,484,201 11-OCT-2014 14:31 g0 3
081:5TP39= 1,601,003,438,902,389,356,501 12-OCT-2014 13:23 g0 4
082:5TP39= 1,601,003,451,249,248,896,901 12-OCT-2014 18:46 g0 5
083:5TP39= 1,601,003,470,384,193,100,521 13-OCT-2014 06:43 g0 6
084:5TP39= 1,601,003,485,442,165,986,001 13-OCT-2014 17:56 g0 7
085:5TP39= 1,601,003,514,266,943,793,211 14-OCT-2014 12:39 g0 8
086:5TP39= 1,601,003,523,704,739,624,521 14-OCT-2014 18:07 g0 9
087:5TP39= 1,601,003,535,663,836,864,471 15-OCT-2014 03:43 g0 10
088:5TP39= 1,601,003,555,230,347,431,921 15-OCT-2014 15:54 g0 11
089:5TP39= 1,601,003,582,863,419,168,191 16-OCT-2014 05:56 g0 12
090:5TP39= 1,601,003,633,511,581,028,641 17-OCT-2014 11:25 g0 13
091:5TP39= 1,601,003,650,035,024,229,661 17-OCT-2014 19:10 g0 14
092:5TP39= 1,601,003,660,757,237,952,511 18-OCT-2014 01:19 g0 15
093:5TP39= 1,601,003,759,420,028,790,031 20-OCT-2014 06:08 g0 1
094:5TP39= 1,601,003,800,743,642,365,891 20-OCT-2014 23:40 g0 2
095:5TP39= 1,601,003,816,977,433,083,511 21-OCT-2014 07:37 g0 3
096:5TP39= 1,601,003,819,775,451,100,921 21-OCT-2014 10:13 g0 4
097:5TP39= 1,601,003,831,133,654,392,111 21-OCT-2014 15:06 g0 5
098:5TP39= 1,601,003,858,393,689,305,761 22-OCT-2014 06:46 g0 6
099:5TP39= 1,601,003,930,758,021,540,571 23-OCT-2014 19:43 g0 7
100:5TP39= 1,601,003,935,550,829,735,221 23-OCT-2014 23:23 g0 8
101:5TP39= 1,601,004,014,304,824,720,411 25-OCT-2014 17:53 g0 9
102:5TP39= 1,601,004,075,227,722,945,691 27-OCT-2014 01:23 g0 10
103:5TP39= 1,601,004,164,449,212,954,251 28-OCT-2014 18:17 g0 11
104:5TP39= 1,601,004,167,980,642,120,901 28-OCT-2014 20:38 g0 12
105:5TP39= 1,601,004,178,734,737,331,221 29-OCT-2014 01:42 g0 13
106:5TP39= 1,601,004,338,917,772,193,071 01-NOV-2014 04:17 g0 14
107:5TP39= 1,601,004,392,876,296,037,681 02-NOV-2014 12:27 g0 15
108:5TP39= 1,601,004,396,669,518,421,401 02-NOV-2014 14:51 g0 16
109:5TP39= 1,601,004,469,262,821,716,851 04-NOV-2014 03:42 g0 17
110:5TP39= 1,601,004,577,034,100,177,851 06-NOV-2014 19:43 g0 1
111:5TP39= 1,601,004,666,709,336,484,801 08-NOV-2014 17:44 g0 2
112:5TP39= 1,601,004,675,830,898,492,821 08-NOV-2014 23:18 g0 3
113:5TP39= 1,601,004,707,360,429,775,161 09-NOV-2014 16:08 g0 4
114:5TP39= 1,601,004,805,952,299,313,771 11-NOV-2014 17:01 g0 5
115:5TP39= 1,601,004,808,603,358,127,881 11-NOV-2014 20:10 g0 6
116:5TP39= 1,601,004,811,639,256,563,451 11-NOV-2014 22:25 g0 7
117:5TP39= 1,601,004,840,002,162,959,121 12-NOV-2014 17:17 g0 8
118:5TP39= 1,601,004,909,590,019,143,261 14-NOV-2014 09:24 g0 1
119:5TP39= 1,601,004,961,485,208,068,701 15-NOV-2014 06:15 g0 2
120:5TP39= 1,601,005,004,862,858,950,651 16-NOV-2014 03:27 g0 3
121:5TP39= 1,601,005,075,116,787,700,411 17-NOV-2014 23:51 g0 1
122:5TP39= 1,601,005,129,603,972,557,761 19-NOV-2014 05:27 g0 2
123:5TP39= 1,601,005,133,814,917,355,821 19-NOV-2014 10:11 g0 3
124:5TP39= 1,601,005,159,849,603,752,911 20-NOV-2014 01:59 g0 4
125:5TP39= 1,601,005,276,809,392,199,041 08-DEC-2014 22:47 y0 1
126:5TP39= 1,601,005,298,804,942,995,631 09-DEC-2014 03:24 y0 2
127:5TP39= 1,601,005,369,083,350,844,371 09-DEC-2014 16:12 y0 3
128:5TP39= 1,601,005,449,739,633,668,551 13-DEC-2014 05:00 y0 1
129:5TP39= 1,601,005,607,118,125,758,601 15-DEC-2014 03:53 y0 1
130:5TP39= 1,601,005,664,356,195,027,751 15-DEC-2014 19:42 y0 1
131:5TP39= 1,601,005,747,042,942,380,191 16-DEC-2014 22:49 y0 1
132:5TP39= 1,601,005,765,667,532,878,411 17-DEC-2014 09:05 y0 2
133:5TP39= 1,601,005,840,257,769,244,441 18-DEC-2014 20:13 y0 3
134:5TP39= 1,601,005,859,226,908,443,451 19-DEC-2014 00:48 y0 4
135:5TP39= 1,601,005,893,356,927,867,861 19-DEC-2014 11:35 y0 5
136:5TP39= 1,601,005,934,291,989,490,561 19-DEC-2014 23:46 y0 6
137:5TP39= 1,601,005,941,083,429,010,041 20-DEC-2014 18:07 y0 1
138:5TP39= 1,601,005,972,956,833,902,601 21-DEC-2014 01:59 y0 2
139:5TP39= 1,601,005,996,328,270,292,581 21-DEC-2014 09:55 y0 3
140:5TP39= 1,601,006,125,106,552,087,681 22-DEC-2014 18:29 y0 4
141:5TP39= 1,601,006,273,829,466,349,141 24-DEC-2014 09:15 y0 5
142:5TP39= 1,601,006,310,222,242,672,891 24-DEC-2014 20:07 y0 6
143:5TP39= 1,601,006,403,146,689,542,761 25-DEC-2014 20:40 y0 7
144:5TP39= 1,601,006,467,211,554,828,721 26-DEC-2014 10:44 y0 8
145:5TP39= 1,601,006,522,223,134,875,991 27-DEC-2014 00:49 y0 9
146:5TP39= 1,601,006,551,648,314,877,271 27-DEC-2014 08:55 y0 10
147:5TP39= 1,601,006,701,326,172,755,911 28-DEC-2014 22:58 y0 11
148:5TP39= 1,601,006,723,602,595,479,991 29-DEC-2014 04:15 y0 12
149:5TP39= 1,601,006,727,945,243,177,701 29-DEC-2014 06:00 y0 13
150:5TP39= 1,601,006,750,553,921,109,541 29-DEC-2014 12:46 y0 14
151:5TP39= 1,601,006,750,746,558,188,791 29-DEC-2014 13:46 y0 15
152:5TP39= 1,601,006,771,849,628,522,521 29-DEC-2014 21:34 y0 16
153:5TP39= 1,601,006,839,806,436,617,221 30-DEC-2014 16:14 y0 17
154:5TP39= 1,601,006,872,135,072,787,681 31-DEC-2014 01:36 y0 18
155:5TP39= 1,601,006,908,830,338,970,011 31-DEC-2014 12:45 y0 19
156:5TP39= 1,601,006,938,257,916,683,251 31-DEC-2014 21:55 y0 20
157:5TP39= 1,601,006,990,176,479,671,081 01-JAN-2015 15:33 y0 21
158:5TP39= 1,601,006,992,403,512,507,571 01-JAN-2015 16:57 y0 22
159:5TP39= 1,601,007,007,062,325,963,151 01-JAN-2015 23:43 y0 23
160:5TP39= 1,601,007,033,632,450,414,021 02-JAN-2015 06:14 y0 24
161:5TP39= 1,601,007,163,003,770,758,441 03-JAN-2015 16:32 y0 25
162:5TP39= 1,601,007,354,170,125,921,931 05-JAN-2015 14:09 y0 26
163:5TP39= 1,601,007,506,159,271,056,051 06-JAN-2015 14:32 y0 27
164:5TP39= 1,601,007,518,508,911,007,161 06-JAN-2015 17:01 y0 28
165:5TP39= 1,601,007,560,349,775,828,301 07-JAN-2015 00:58 y0 29
166:5TP39= 1,601,007,577,523,796,106,961 07-JAN-2015 04:11 y0 30
167:5TP39= 1,601,007,632,863,324,070,681 07-JAN-2015 14:20 y0 31
168:5TP39= 1,601,007,655,512,065,080,331 07-JAN-2015 19:04 y0 32
169:5TP39= 1,601,007,708,712,636,675,271 08-JAN-2015 05:28 y0 33
170:5TP39= 1,601,007,708,942,264,923,351 08-JAN-2015 06:04 y0 34
171:5TP39= 1,601,007,736,831,707,999,461 08-JAN-2015 13:42 y0 35
172:5TP39= 1,601,007,753,125,221,962,341 08-JAN-2015 18:14 y0 1
173:5TP39= 1,601,007,842,614,030,609,901 09-JAN-2015 09:30 y0 2
174:5TP39= 1,601,007,910,215,827,574,281 10-JAN-2015 01:37 y0 3
175:5TP39= 1,601,007,915,727,227,673,871 10-JAN-2015 03:34 y0 4
176:5TP39= 1,601,007,973,390,616,204,171 10-JAN-2015 17:30 y0 5
177:5TP39= 1,601,007,978,187,411,917,881 10-JAN-2015 19:14 y0 6
178:5TP39= 1,601,007,998,360,356,836,161 11-JAN-2015 01:05 y0 7
179:5TP39= 1,601,008,030,756,696,201,691 11-JAN-2015 09:24 y0 8
180:5TP39= 1,601,008,196,141,618,414,201 12-JAN-2015 23:08 y0 1
181:5TP39= 1,601,008,319,405,885,649,401 13-JAN-2015 23:27 y0 2
182:5TP39= 1,601,008,386,294,992,895,131 14-JAN-2015 12:21 y0 3
183:5TP39= 1,601,008,394,320,093,423,961 14-JAN-2015 15:01 y0 4
184:5TP39= 1,601,008,409,805,483,168,401 14-JAN-2015 18:28 y0 5
185:5TP39= 1,601,008,540,675,428,253,511 15-JAN-2015 17:23 y0 6
186:5TP39= 1,601,008,601,326,656,788,471 16-JAN-2015 05:47 y0 7
187:5TP39= 1,601,008,615,409,384,671,541 16-JAN-2015 08:33 y0 8
188:5TP39= 1,601,008,621,316,922,086,411 16-JAN-2015 10:14 y0 9
189:5TP39= 1,601,008,728,691,932,906,551 17-JAN-2015 07:09 y0 10
190:5TP39= 1,601,008,811,545,079,155,361 18-JAN-2015 02:47 y0 11
191:5TP39= 1,601,008,812,517,118,094,911 18-JAN-2015 03:26 y0 12
192:5TP39= 1,601,008,812,614,768,076,431 18-JAN-2015 04:01 y0 13
193:5TP39= 1,601,008,825,124,645,940,761 18-JAN-2015 07:27 y0 14
194:5TP39= 1,601,008,825,292,871,440,651 18-JAN-2015 08:02 y0 15
195:5TP39= 1,601,008,916,439,108,871,991 19-JAN-2015 02:15 y0 1
196:5TP39= 1,601,008,948,741,656,072,761 19-JAN-2015 09:47 y0 2
197:5TP39= 1,601,008,986,359,618,662,031 19-JAN-2015 20:38 y0 3
198:5TP39= 1,601,009,005,996,915,604,231 20-JAN-2015 02:47 y0 4
199:5TP39= 1,601,009,063,214,013,191,881 20-JAN-2015 15:47 y0 5
200:5TP39= 1,601,009,130,342,812,355,461 21-JAN-2015 04:53 y0 6
201:5TP39= 1,601,009,132,467,671,426,551 21-JAN-2015 05:53 y0 7
202:5TP39= 1,601,009,138,804,578,753,301 21-JAN-2015 07:51 y0 8
203:5TP39= 1,601,009,149,022,390,210,861 21-JAN-2015 11:03 y0 9
204:5TP39= 1,601,009,149,478,079,932,411 21-JAN-2015 11:41 y0 10
205:5TP39= 1,601,009,174,727,129,807,551 21-JAN-2015 15:36 y0 11
206:5TP39= 1,601,009,183,385,625,613,651 21-JAN-2015 17:53 y0 12
207:5TP39= 1,601,009,190,745,524,865,601 21-JAN-2015 20:18 y0 13
208:5TP39= 1,601,009,202,957,432,898,541 21-JAN-2015 22:56 y0 14
209:5TP39= 1,601,009,215,839,723,164,771 22-JAN-2015 02:40 y0 15
210:5TP39= 1,601,009,225,424,777,998,741 22-JAN-2015 05:00 y0 16
211:5TP39= 1,601,009,239,535,163,403,241 22-JAN-2015 08:04 y0 17
212:5TP39= 1,601,009,279,580,199,634,441 22-JAN-2015 15:44 y0 18
213:5TP39= 1,601,009,322,002,536,957,331 23-JAN-2015 01:45 y0 19
214:5TP39= 1,601,009,323,856,992,608,701 23-JAN-2015 02:35 y0 20
215:5TP39= 1,601,009,325,452,222,061,581 23-JAN-2015 03:20 y0 21
216:5TP39= 1,601,009,444,794,472,061,491 24-JAN-2015 04:51 y0 1
217:5TP39= 1,601,009,446,539,275,192,471 24-JAN-2015 06:01 y0 2
218:5TP39= 1,601,009,556,877,183,362,821 25-JAN-2015 04:05 y0 3
219:5TP39= 1,601,009,721,191,391,517,211 26-JAN-2015 12:50 y0 4
220:5TP39= 1,601,009,732,580,812,158,901 26-JAN-2015 16:29 y0 5
221:5TP39= 1,601,009,744,760,046,601,801 26-JAN-2015 20:48 y0 6
222:5TP39= 1,601,009,870,237,431,179,731 28-JAN-2015 02:26 y0 7
223:5TP39= 1,601,009,873,188,549,924,151 28-JAN-2015 03:19 y0 8
224:5TP39= 1,601,009,888,529,081,405,041 28-JAN-2015 06:34 y0 9
225:5TP39= 1,601,009,912,068,046,850,281 28-JAN-2015 12:24 y0 10
226:5TP39= 1,601,009,930,446,695,542,531 28-JAN-2015 16:55 y0 11
227:5TP39= 1,601,009,973,729,285,604,781 29-JAN-2015 00:41 y0 12
228:5TP39= 1,601,009,994,209,272,830,941 29-JAN-2015 05:29 y0 13
Above: 1,601,000E15, g0, Ct=228, end=2015/01/29
CHAP= 5TP39: 1,601,010E15, g1, Ct=246, end=2014/11/09
************************************************************
Below: 1,601,010E15, g1, Ct=246, end=2014/11/09
001:5TP39= 1,601,010,032,318,176,068,731 24-JUL-2014 07:23 g1 1
002:5TP39= 1,601,010,032,819,476,539,311 24-JUL-2014 08:10 g1 2
003:5TP39= 1,601,010,044,461,439,635,781 24-JUL-2014 11:48 g1 3
004:5TP39= 1,601,010,060,171,623,767,871 24-JUL-2014 14:51 g1 4
005:5TP39= 1,601,010,095,309,033,483,741 24-JUL-2014 19:25 g1 5
006:5TP39= 1,601,010,099,903,266,127,371 24-JUL-2014 20:48 g1 6
007:5TP39= 1,601,010,112,929,231,468,221 25-JUL-2014 02:26 g1 7
008:5TP39= 1,601,010,208,023,851,473,991 25-JUL-2014 23:26 g1 8
009:5TP39= 1,601,010,265,059,339,968,591 26-JUL-2014 10:38 g1 9
010:5TP39= 1,601,010,293,444,118,010,211 26-JUL-2014 15:54 g1 10
011:5TP39= 1,601,010,346,868,180,903,951 27-JUL-2014 05:52 g1 1
012:5TP39= 1,601,010,362,765,669,810,621 27-JUL-2014 10:10 g1 2
013:5TP39= 1,601,010,399,731,359,107,311 27-JUL-2014 17:45 g1 3
014:5TP39= 1,601,010,402,433,059,327,761 27-JUL-2014 18:54 g1 4
